Trade Capacity
Trade Capacity
Main Markets | Total Revenue (%) | Main Product(s) |
---|---|---|
North America | 20.00% | Air Purifier, Ozone Generator, UV Sterilizer, Air Humidifier |
Eastern Asia | 15.00% | Air Purifier, Ozone Generator, UV Sterilizer, Air Humidifier |
Western Europe | 15.00% | Air Purifier, Ozone Generator, UV Sterilizer, Air Humidifier |
South America | 10.00% | Air Purifier, Ozone Generator, UV Sterilizer, Air Humidifier |
Southeast Asia | 10.00% | Air Purifier, Ozone Generator, UV Sterilizer, Air Humidifier |
Eastern Europe | 8.00% | Air Purifier, Ozone Generator, UV Sterilizer, Air Humidifier |
Oceania | 5.00% | Air Purifier, Ozone Generator, UV Sterilizer, Air Humidifier |
Mid East | 5.00% | Air Purifier, Ozone Generator, UV Sterilizer, Air Humidifier |
South Asia | 5.00% | Air Purifier, Ozone Generator, UV Sterilizer, Air Humidifier |
Central America | 2.00% | Air Purifier, Ozone Generator, UV Sterilizer, Air Humidifier |
Northern Europe | 2.00% | Air Purifier, Ozone Generator, UV Sterilizer, Air Humidifier |
Southern Europe | 2.00% | Air Purifier, Ozone Generator, UV Sterilizer, Air Humidifier |
Africa | 1.00% | Air Purifier, Ozone Generator, UV Sterilizer, Air Humidifier |
Total Annual Revenue:
Confidential
Total Export Revenue :
Confidential
Export Percentage:
31% – 40%
Business Terms
Accepted Delivery Terms: | FOB, CIF, EXW, Express Delivery | |||
---|---|---|---|---|
Accepted Payment Currency: | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF | |||
Accepted Payment Type: | T/T, L/C, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow | |||
Nearest Port: | Shekou, Yantian |
Trade Ability
Language Spoken: | English,German | |
---|---|---|
No. of Employees in Trade Department: | 11-20 People | |
Average Lead Time: | 25 Day(s) | |
♦ |
Export License Registration NO: | 03680474 |
Export Mode: |
Have Own Export License
Export License Number: 03680474
Export Company Name : SHENZHEN VANSU TECHNOLOGY CO.,LTD License Photo: |